π Event Period
September 15, 10:00 AM UTC β September 21, 10:00 AM UTC
π Triple Rewards System: Double Points + Piggy Chest Bonanza + Extra Prize Pool
Earn rewards based on your trading volume with escalating tiers:
Trading Volume (USDT) | Season3 Points Rewards | Piggy Chest Rewards | DINAR Rewards |
---|---|---|---|
β₯ $10 | 20 | 2,500 (Daily Entry) | / |
β₯ $50 | 50 | 10,000 (Daily Entry) | / |
β₯ $150 | 100 | 25,000 | / |
β₯ $400 | 250 | / | 500,000 DINAR |
β₯ $1,000 | 600 | / | 1,000,000 DINAR |
Participate through:
Season 3 Airdrop Page: Complete one-time trading tasks. β**Farmβ Daily Tasks Page:** Daily trades (over $10 or $50) for ongoing rewards, plus one-time tasks (β₯ $150, $400, $1000).
The final Top 10 traders will split an additional prize pool based on cumulative trading volume.
Ranking | AIV Rewards | Season3 Points Rewards | Piggy Chest Rewards |
---|---|---|---|
π₯ 1st | 20,000 | 1,500 | 80,000 |
π₯ 2nd | 10,000 | 1,000 | 60,000 |
π₯ 3rd | 5,000 | 900 | 50,000 |
4thβ10th | / | 200 | 30,000 each |
π₯ Pro Tip: The more you trade, the bigger the rewards!
Ramp up your volume to climb the ranks and maximize your haul.
Trade AIV/USDT on PancakeSwap using your AIVille-bound wallet address.